You can toggle (by clicking the "+" sign) each year below to see the lists from past season's.
2023-2024 Top 10 All-Mountain Snowboards
#10: Rossignol One
Flex: Medium (6/10)
Feel: Stable and semi-aggressive
RATING: 85.5/100
*TOP TIER HARD/ICY SNOW OPTION
|
#9:Arbor Shiloh Camber
Flex: Medium (6/10)
Feel: Semi Locked-In
rating: 86.1/100
POWDER | 2.5 | 7.5/15 |
CARVING | 4.0 | 8/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 4.0 | 8/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 2.5 | 2.5/5 |
#8: YES Typo
Flex: Medium (4.5/10)
Feel: Stable but playful
rating: 86.1/100
|
#7: Capita Mercury
Flex: Medium-Stiff (6.5/10)
Feel: Stable and semi-aggressive
Rating: 86.1/100
Powder | 3.5 | 10.5/15 |
Carving | 4 | 8/10 |
Turns | 3.5 | 7/10 |
Speed | 4 | 8/10 |
Crud | 4 | 8/10 |
Trees | 3 | 6/10 |
Switch | 3.5 | 7/10 |
Jumps | 4 | 8/10 |
Spins | 3.5 | 3.5/5 |
Butters | 3 | 3/5 |
Rails | 2.5 | 2.5/5 |
#6: Slash Brain Storm
Flex: Medium (5.5/10)
Feel: Stable but SEMI-playful
rating: 88.6/100
Powder | 4 | 12/15 |
Carving | 3 | 6/10 |
Turns | 4 | 8/10 |
Speed | 3.5 | 7/10 |
Crud | 4 | 8/10 |
Trees | 4 | 8/10 |
Switch | 3.5 | 7/10 |
Jumps | 3.5 | 7/10 |
Spins | 3.5 | 3.5/5 |
Butters | 4 | 4/5 |
Rails | 3 | 3/5 |
#5: Lib Tech Terrain Wrecker
Flex: Medium (5/10)
Feel: Semi-Loose, SEMI-PLAYFUL
rating: 88.6/100
|
#4: Bataleon Goliath Plus
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
rating: 89.2/100
Powder | 3 | 9/15 |
Carving | 3.5 | 7/10 |
Turns | 4 | 8/10 |
Speed | 3.5 | 7/10 |
Crud | 3.5 | 7/10 |
Trees | 4 | 8/10 |
Switch | 4 | 8/10 |
Jumps | 4.5 | 9/10 |
Spins | 4 | 4/5 |
Butters | 4 | 4/5 |
Rails | 3 | 3/5 |
#3: Jones Mountain Twin
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
rating: 89.2/100
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 4.0 | 8/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
#2: Bataleon Thunderstorm
Flex: Medium (5.5/10)
Feel: Stable and in between aggressive and playful
rating: 91.0/100
POWDER | 4.0 | 12/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.5 | 9/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.5 | 9/10 |
SWITCH | 3.0 | 6/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
#1: Yes Standard
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 91.0/100
*TOP TIER HARD/ICY SNOW OPTION
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 4.0 | 8/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 4.0 | 8/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
- The average score was 83.9/100
- The highest score was 92.1/100
- The lowest score was 70.7/100
- The average price was $546
ALL-MOUNTAIN BOARD #10=
Board: Arbor Shiloh Camber
Flex: Medium (6/10)
Feel: Semi Locked-In
Smart rating score: 87.2/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 2.5 | 7.5/15 |
CARVING | 4.0 | 8/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 4.0 | 8/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 2.5 | 2.5/5 |
TOTAL after normalizing | 87.2/100 |
ALL-MOUNTAIN BOARD #10=
Board: Yes Typo
Flex: Medium (4.5/10)
Feel: Stable but playful
Smart rating score: 87.2/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.0 | 9/15 |
CARVING | 3.0 | 6/10 |
TURNS/SLASHING | 4.5 | 9/10 |
SPEED | 3.0 | 6/10 |
CRUD/CHUNDER | 3.0 | 6/10 |
TREES/BUMPS | 4.5 | 9/10 |
SWITCH | 4.0 | 8/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.5 | 4.5/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 87.2/100 |
ALL-MOUNTAIN BOARD #10=
Board: Capita Mercury
Flex: Medium-Stiff (6.5/10)
Feel: Stable and semi-aggressive
Smart rating score: 87.2/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 4.0 | 8/10 |
TURNS/SLASHING | 3.5 | 7/10 |
SPEED | 4.0 | 8/10 |
CRUD/CHUNDER | 4.0 | 8/10 |
TREES/BUMPS | 3.0 | 6/10 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 3.0 | 3/5 |
JIBBING | 2.5 | 2.5/5 |
TOTAL after normalizing | 87.2/100 |
ALL-MOUNTAIN BOARD #8
Board: Rossignol One
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 87.8/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 3.5 | 7/10 |
SPEED | 4.0 | 8/10 |
CRUD/CHUNDER | 4.0 | 8/10 |
TREES/BUMPS | 3.5 | 7/10 |
SWITCH | 3.5 | 7/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 87.8/100 |
ALL-MOUNTAIN BOARD #7
Board: Bataleon Thunderbolt
Flex: Medium to Medium-Stiff (6.5/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 89.6/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 4.0 | 12/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 4.0 | 8/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 3.0 | 6/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 3.0 | 3/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 89.6/100 |
ALL-MOUNTAIN BOARD #6
Board: Slash Brainstorm
Flex: Medium (5.5/10)
Feel: Stable but playful
Smart rating score: 89.6/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 4.0 | 12/15 |
CARVING | 3.0 | 6/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 4.0 | 8/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 3.5 | 7/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 89.6/100 |
ALL-MOUNTAIN BOARD #5
Board: Lib Tech Terrain Wrecker
Flex: Medium (5/10)
Feel: Semi-Loose, on the playful side
Smart rating score: 89.6/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.0 | 6/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.5 | 4.5/5 |
JIBBING | 3.5 | 3.5/5 |
TOTAL after normalizing | 89.6/100 |
ALL-MOUNTAIN BOARD #4
Board: Nitro Team Gullwing
Flex: Medium (6/10)
Feel: Stable (ever so slightly on the looser side of stable) and in between aggressive and playful
Smart rating score: 89.6/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 4.0 | 8/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 3.5 | 3.5/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 89.6/100 |
ALL-MOUNTAIN BOARD #3
Board: Bataleon Goliath Plus
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 90.2/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.0 | 9/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 4.0 | 8/10 |
JUMPS | 4.5 | 9/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 90.2/100 |
ALL-MOUNTAIN BOARD #2
Board: Jones Mountain Twin
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 90.2/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 3.5 | 7/10 |
CRUD/CHUNDER | 4.0 | 8/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 90.2/100 |
ALL-MOUNTAIN BOARD #1
Board: YES Standard
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 92.1/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 7/10 |
TURNS/SLASHING | 4.0 | 8/10 |
SPEED | 4.0 | 8/10 |
CRUD/CHUNDER | 3.5 | 7/10 |
TREES/BUMPS | 4.0 | 8/10 |
SWITCH | 4.0 | 8/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
TOTAL after normalizing | 92.1/100 |
- The average score was 82.3/100
- The highest score was 92.0/100
- The lowest score was 66.7/100
- The average price was $507
ALL-MOUNTAIN BOARD #10
Board: Arbor Shiloh Camber
Flex: Medium (6/10)
Feel: Semi Locked-In
Smart rating score: 87.0/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 2.5 | 7.5/15 |
CARVING | 4.0 | 12/15 |
SPEED | 3.5 | 10.5/15 |
UNEVEN TERRAIN | 3.5 | 10.5/15 |
SWITCH | 4.0 | 8/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 2.5 | 2.5/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 87.0/100 |
ALL-MOUNTAIN BOARD #9
Board: Yes Typo
Flex: Medium (4.5/10)
Feel: Stable but playful
Smart rating score: 87.7/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.0 | 9/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 3.0 | 9/15 |
UNEVEN TERRAIN | 4.0 | 12/15 |
SWITCH | 4.0 | 8/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.5 | 4.5/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 87.7/100 |
ALL-MOUNTAIN BOARD #8
Board: Niche Story
Flex: Medium-Stiff (7/10)
Feel: Stable and semi-aggressive
Smart rating score: 88.3/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 4.0 | 12/15 |
SPEED | 4.0 | 12/15 |
UNEVEN TERRAIN | 3.5 | 10.5/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 3.0 | 3/5 |
BUTTERS | 3.0 | 3/5 |
JIBBING | 2.5 | 2.5/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 88.3/100 |
ALL-MOUNTAIN BOARD #7
Board: Slash Brainstorm
Flex: Medium (5.5/10)
Feel: Stable but playful
Smart rating score: 88.3/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 4.0 | 12/15 |
CARVING | 3.0 | 9/15 |
SPEED | 3.5 | 10.5/15 |
UNEVEN TERRAIN | 4.0 | 12/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 3.5 | 3.5/5 |
TOTAL after normalizing | 88.3/100 |
ALL-MOUNTAIN BOARD #6
Board: Rossignol One
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 88.3/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 4.0 | 12/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 4.0 | 12/15 |
UNEVEN TERRAIN | 3.5 | 10.5/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 3.0 | 6/10 |
SPINS | 3.0 | 3/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 3.5 | 3.5/5 |
TOTAL after normalizing | 88.3/100 |
ALL-MOUNTAIN BOARD #5
Board: Lib Tech Terrain Wrecker
Flex: Medium (5/10)
Feel: Semi-Loose, on the playful side
Smart rating score: 88.3/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 3.0 | 9/15 |
UNEVEN TERRAIN | 3.5 | 10.5/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.5 | 4.5/5 |
JIBBING | 3.5 | 3.5/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 88.3/100 |
ALL-MOUNTAIN BOARD #4
Board: Nitro Team Gullwing
Flex: Medium (6/10)
Feel: Stable (ever so slightly on the looser side of stable) and in between aggressive and playful
Smart rating score: 88.9/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 3.5 | 10.5/15 |
UNEVEN TERRAIN | 4.0 | 12/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 3.5 | 3.5/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 3.5 | 3.5/5 |
TOTAL after normalizing | 88.9/100 |
ALL-MOUNTAIN BOARD #3
Board: Capita Mercury
Flex: Medium-Stiff (6.5/10)
Feel: Stable and semi-aggressive
Smart rating score: 88.9/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 4.0 | 12/15 |
SPEED | 4.0 | 12/15 |
UNEVEN TERRAIN | 3.5 | 10.5/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 3.0 | 3/5 |
JIBBING | 2.5 | 2.5/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 88.9/100 |
ALL-MOUNTAIN BOARD #2
Board: Jones Mountain Twin
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful (a little more playful than previous models)
Smart rating score: 90.1/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 3.5 | 10.5/15 |
UNEVEN TERRAIN | 4.0 | 12/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 90.1/100 |
ALL-MOUNTAIN BOARD #1
Board: YES Standard
Flex: Medium (6/10)
Feel: Stable and in between aggressive and playful
Smart rating score: 92.0/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 4.0 | 12/15 |
UNEVEN TERRAIN | 3.5 | 10.5/15 |
SWITCH | 4.0 | 8/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 92.0/100 |
- The average score was 82.0/100
- The highest score was 92.0/100
- The lowest score was 66.7/100
- The average price was $507
ALL-MOUNTAIN BOARD #11
Board: Dinosaurs Will Die Wizard Stick
Price: $419
Flex: Medium (5/10)
Feel: Stable but playful
Smart rating score: 84.6/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 3.0 | 9/15 |
UNEVEN TERRAIN | 3.5 | 10.5/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 3.5 | 3.5/5 |
BUTTERS | 3.5 | 3.5/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 3.0 | 3/5 |
TOTAL after normalizing | 84.6/100 |
ALL-MOUNTAIN BOARD #10
Board: Burton Custom Flying V
Price: $599
Flex: Medium (5.5/10)
Feel: Semi-Loose, playful
Smart rating score: 85.2/100
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.5 | 10.5/15 |
CARVING | 3.0 | 9/15 |
SPEED | 3.0 | 9/15 |
UNEVEN TERRAIN | 4.0 | 12/15 |
SWITCH | 3.5 | 7/10 |
JUMPS | 4.0 | 8/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.0 | 4/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 2.5 | 2.5/5 |
TOTAL after normalizing | 85.2/100 |
ALL-MOUNTAIN BOARD #9
Board: Yes Typo
Price: $449
Flex: Medium (4.5/10)
Feel: Stable but playful
Smart rating score: 87.7/100
*HARD/ICY SNOW OPTION
RATING | SCORE WEIGHTING | |
---|---|---|
POWDER | 3.0 | 9/15 |
CARVING | 3.5 | 10.5/15 |
SPEED | 3.0 | 9/15 |
UNEVEN TERRAIN | 4.0 | 12/15 |
SWITCH | 4.0 | 8/10 |
JUMPS | 3.5 | 7/10 |
SPINS | 4.0 | 4/5 |
BUTTERS | 4.5 | 4.5/5 |
JIBBING | 3.0 | 3/5 |
PIPE | 4.0 | 4/5 |
TOTAL after normalizing | 87.7/100 |