Choosing Snowboard length was traditionally considered to be as simple as the length from the ground to your chin. This will sometimes be the right length snowboard but only coincidentally.
Snowboard technology over the years have left this technique obsolete and there a few factors that influence the length of a board, namely:
- Weight
- Riding Style
- Ability Level; and
- Height
Weight
Weight is the most important factor in determining the length of the board – the weight of the rider, is certainly more important than the height of the rider.
Why is weight the most important factor?
Snowboards are designed with a certain flex in mind. However that flex is also influenced by the weight of the rider. If you are too heavy or too light compared to the weight the board was designed for, the flex won’t behave in the way it was designed to – and the way you were told it should when you bought it.
If you are too heavy for the board (i.e. the board is too short for your weight) then the board will flex more than it should.
If you are too light for the board (i.e. the board is too long for your weight) you won’t be applying enough pressure to make the board flex how it should.
So try to be within the weight range for any given board. Then you can take into account other factors. A lot of snowboard manufacturers will release the weight range for each size of a particular board.
A good first step is to fit within that range. The range is usually quite high so we need some other factors to narrow it down a bit to get a more accurate length.
Snowboard Companies that show Recommended Weight Ranges
The Table below shows some of the major snowboarding brands and which do and don’t, to the best of my knowledge, provide weight ranges. If you know of any others just leave a comment below and I’ll add it to the table.
UPDATE: This table was updated April 26, 2019. When I first published this table (late 2014) there were 5/15 that didn’t publish weight ranges. Now it’s just 2/18, so a vast majority now do.
Snowboard Brand | Publish Weight Range |
---|---|
Arbor | YES |
Bataleon | YES |
Burton | YES |
Capita | YES |
DC | NO |
Endeavor | YES |
GNU | YES |
Jones | YES |
K2 | YES |
Lib Tech | YES |
Never Summer | YES (as of 2025) |
Nidecker | YES |
Nitro | YES |
Ride | YES |
Rome | YES |
Rossignol | YES |
Salomon | YES |
YES | NO (AS OF 2025) |
It’s not necessary to be right in the middle of the recommended weight range. For example if the range is 110 – 150lbs you don’t have to be 130lbs!
Weight recommendations are helpful, but I would consider them to be general guidelines and not hard and fast rules. Often weight recommendations cover a wide range so aren’t that accurate and brands can change these, year to year, without any real changes to a board.
Typically these days weight recommendations are based on your weight without gear. It used to be based on weight with gear but this has changed. And this makes sense as you are less likely to know what you weight fully loaded with gear.
Note: As you can see in the table above, not all manufacturers release weight range information and they don’t take height into account at all. There are tables further down this post which should help you to get a good idea of the best size for your height and weight.
Ability Level
The ability level of the rider can also influence the length of the board. This is pretty easy though. Generally speaking if you are a beginner then go with a shorter board (3-5cm shorter). Anyone intermediate and up should not take ability level into account when determining length.
A longer board is more difficult to control. Therefore beginners are often recommended to choose a slightly shorter board than a more advanced rider might go with.
Riding Style
Besides influencing factors such as flex of board, set back of stance etc, the rider’s style can also influence the length of board that he/she chooses to ride.
This is also pretty basic though – if you are a freestyle rider then go between 3 and 6 centimetres shorter (depending on preference) and if you are only into free-riding then go a 2-4cm longer (again this will also depend on preference and some rider’s like to go more or less extreme than this).
The length sizing tables further down in this post will show the length for an all-mountain rider. Take off 3-6cm for a freestyle board and add 2-4cm for a freeride board.
If you’re not exactly sure of your style you can check out the article at the following link.
Height
Whilst definitely not as important as weight, height is still somewhat of a factor – partly because a taller rider will weigh more than a shorter rider (with the same build). But also because the taller rider will typically have a wider stance (though not always).
If a tall rider ends up on a board that’s too short for their stance width, then either they won’t be able to set their stance width as wide as they would like – or they will be at the widest possible stance and that may not be the best position on the board for them.
In the same vane, a shorter rider may end up not being able to go as narrow as they would like on a longer board – or they might end up feeling like they have too much board outside the inserts.
The Length Charts
The tables below show estimates for board length based on height and weight. Once you have found that, you have found what we can call the “standard length”. From this you should adjust the length for style preference (and ability level if you are a beginner).
This might be the same as the standard length or different depending on style and ability. This is what I like to call your “real length”.
I like to then choose a range of heights that I am happy with so that I can have the option of a wider range of boards and a couple of centimetres either way isn’t going to affect my riding in any noticeable way.
Choosing Your Length
Right, let’s check out the charts below.
I consider the standard length to be the “all-mountain” “non beginner” length of board. For example if the length in the chart according to your height and weight is 160cm then this is your length if you are an intermediate or above all-mountain rider.
So for example if you’re a freestyle rider you might take 3-6cm off that and go with a 154-157cm board. If you are a beginner you might go with a 155-157 and if you are a dedicated free-rider then you might bump it up to 162, 163 or 164.
Go through the charts below and select the table that fits your height and then scan across until you find your weight.
For example, I am 6 foot tall and weigh 180lbs (81kg). So I find myself on the table and find my “standard length” to be 160cm. I am not a beginner - however I do lean towards freestyle riding so I take 2-6cm off and find my “length range” to be 154-158cm. However I am not a purely freestyle rider, more all-mountain-freestyle - probably a 50% park, 50% a bit of everything else - so I go with the higher end of the range there - 157cm (see how it can be very preferential).
So with my real length at 157cm I now consider any board that is 156-158cm because 1cm either way won’t be noticeable - but will widen the range of boards I can choose from. It's also board dependent - so it might be the case in one particular board, that 159 might be better or in another 155 might be better depending on certain factors of the board. But this is a good range to look at.
* Weight in pounds (kg in brackets)
* Height in feet and inches (cm in brackets)
* Board length in centimeters (cm)
MEN'S TABLE 1 (110lbs to 180lbs)
110(50) | 120(54) | 130(59) | 140(64) | 150(68) | 160(73) | 170(77) | 180(81) | |
---|---|---|---|---|---|---|---|---|
5'0" (152) | 142 | 144 | 146 | 148 | 150 | 152 | 153 | 154 |
5'1" (155) | 143 | 145 | 147 | 149 | 151 | 153 | 154 | 155 |
5'2" (157) | 143 | 145 | 147 | 149 | 151 | 153 | 154 | 155 |
5'3" (160) | 144 | 146 | 148 | 150 | 152 | 154 | 155 | 156 |
5'4" (163) | 144 | 146 | 148 | 150 | 152 | 154 | 155 | 156 |
5'5" (165) | 145 | 147 | 149 | 151 | 153 | 155 | 156 | 157 |
5'6" (168) | 145 | 147 | 149 | 151 | 153 | 155 | 156 | 157 |
5'7" (170) | 146 | 148 | 150 | 152 | 154 | 156 | 157 | 158 |
5'8" (173) | 146 | 148 | 150 | 152 | 154 | 156 | 157 | 158 |
5'9" (175) | 147 | 149 | 151 | 153 | 155 | 157 | 158 | 159 |
5'10" (178) | 147 | 149 | 151 | 153 | 155 | 157 | 158 | 159 |
5'11" (180) | 148 | 150 | 152 | 154 | 156 | 158 | 159 | 160 |
6'0" (183) | 150 | 152 | 154 | 156 | 158 | 159 | 160 | |
6'1" (185) | 153 | 155 | 157 | 159 | 160 | 161 | ||
6'2" (188) | 155 | 157 | 159 | 160 | 161 | |||
6'3" (191) | 158 | 160 | 161 | 162 | ||||
6'4" (193) | 160 | 161 | 162 |
MEN'S TABLE 2 (190lbs to 260lbs)
190(86) | 200(91) | 210(95) | 220(100) | 230(104) | 240(109) | 250(113) | 260(118) | |
---|---|---|---|---|---|---|---|---|
5'0" (152) | 154 | 155 | 156 | 156 | ||||
5'1" (155) | 155 | 156 | 157 | 157 | ||||
5'2" (157) | 155 | 156 | 157 | 157 | 158 | |||
5'3" (160) | 156 | 157 | 158 | 158 | 159 | 160 | ||
5'4" (163) | 156 | 157 | 158 | 158 | 159 | 160 | 160 | |
5'5" (165) | 157 | 158 | 159 | 159 | 160 | 161 | 161 | 162 |
5'6" (168) | 157 | 158 | 159 | 159 | 160 | 161 | 161 | 162 |
5'7" (170) | 158 | 159 | 160 | 160 | 161 | 162 | 162 | 163 |
5'8" (173) | 158 | 159 | 160 | 160 | 161 | 162 | 162 | 163 |
5'9" (175) | 159 | 160 | 161 | 161 | 162 | 163 | 163 | 164 |
5'10" (178) | 159 | 160 | 161 | 161 | 162 | 163 | 163 | 164 |
5'11" (180) | 160 | 161 | 162 | 162 | 163 | 164 | 164 | 165 |
6'0" (183) | 160 | 161 | 162 | 162 | 163 | 164 | 164 | 165 |
6'1" (185) | 161 | 162 | 163 | 163 | 164 | 165 | 165 | 166 |
6'2" (188) | 161 | 162 | 163 | 163 | 164 | 165 | 165 | 166 |
6'3" (191) | 162 | 163 | 164 | 164 | 165 | 166 | 166 | 167 |
6'4" (193) | 162 | 163 | 164 | 164 | 165 | 166 | 166 | 167 |
WOMEN'S TABLE 1 (90lbs to 160lbs)
90(41) | 100(45) | 110(50) | 120(54) | 130(59) | 140(64) | 150(68) | 160(73) | |
---|---|---|---|---|---|---|---|---|
5'0" (152) | 136 | 138 | 140 | 142 | 144 | 146 | 148 | 149 |
5'1" (155) | 137 | 139 | 141 | 143 | 145 | 147 | 149 | 150 |
5'2" (157) | 137 | 139 | 141 | 143 | 145 | 147 | 149 | 150 |
5'3" (160) | 138 | 140 | 142 | 144 | 146 | 148 | 150 | 151 |
5'4" (163) | 138 | 140 | 142 | 144 | 146 | 148 | 150 | 151 |
5'5" (165) | 139 | 141 | 143 | 145 | 147 | 149 | 151 | 152 |
5'6" (168) | 139 | 141 | 143 | 145 | 147 | 149 | 151 | 152 |
5'7" (170) | 140 | 142 | 144 | 146 | 148 | 150 | 152 | 153 |
5'8" (173) | 140 | 142 | 144 | 146 | 148 | 150 | 152 | 153 |
5'9" (175) | 141 | 143 | 145 | 147 | 149 | 151 | 153 | 154 |
5'10" (178) | 141 | 143 | 145 | 147 | 149 | 151 | 153 | 154 |
5'11" (180) | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 155 |
6'0" (183) | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 155 |
6'1" (185) | 143 | 145 | 147 | 149 | 151 | 153 | 155 | 156 |
6'2" (188) | 145 | 147 | 149 | 151 | 153 | 155 | 156 | |
6'3" (191) | 148 | 150 | 152 | 154 | 156 | 157 | ||
6'4" (193) | 150 | 152 | 154 | 156 | 157 |
WOMEN'S TABLE 2 (170lbs to 240lbs)
170(77) | 180(81) | 190(86) | 200(91) | 210(95) | 220(100) | 230(104) | 240(109) | |
---|---|---|---|---|---|---|---|---|
5'0" (152) | 150 | 151 | 152 | 152 | 153 | |||
5'1" (155) | 151 | 152 | 153 | 153 | 154 | |||
5'2" (157) | 151 | 152 | 153 | 153 | 154 | 155 | ||
5'3" (160) | 152 | 153 | 154 | 154 | 155 | 156 | 156 | |
5'4" (163) | 152 | 153 | 154 | 154 | 155 | 156 | 156 | 157 |
5'5" (165) | 153 | 154 | 155 | 155 | 156 | 157 | 157 | 158 |
5'6" (168) | 153 | 154 | 155 | 155 | 156 | 157 | 157 | 158 |
5'7" (170) | 154 | 155 | 156 | 156 | 157 | 158 | 158 | 159 |
5'8" (173) | 154 | 155 | 156 | 156 | 157 | 158 | 158 | 159 |
5'9" (175) | 155 | 156 | 157 | 157 | 158 | 159 | 159 | 160 |
5'10" (178) | 155 | 156 | 157 | 157 | 158 | 159 | 159 | 160 |
5'11" (180) | 156 | 157 | 158 | 158 | 159 | 160 | 160 | 161 |
6'0" (183) | 156 | 157 | 158 | 158 | 159 | 160 | 160 | 161 |
6'1" (185) | 157 | 158 | 159 | 159 | 160 | 161 | 161 | 162 |
6'2" (188) | 157 | 158 | 159 | 159 | 160 | 161 | 161 | 162 |
6'3" (191) | 158 | 159 | 160 | 160 | 161 | 162 | 162 | 163 |
6'4" (193) | 158 | 159 | 160 | 160 | 161 | 162 | 162 | 163 |
YOUTH TABLE
40(18) | 50(23) | 60(27) | 70(32) | 80(36) | 90(41) | 100(45) | 110(50) | |
---|---|---|---|---|---|---|---|---|
3'4" (102) | 95 | 105 | 107 | |||||
3'5" (104) | 95 | 105 | 108 | |||||
3'6" (107) | 96 | 106 | 108 | |||||
3'7" (109) | 96 | 106 | 109 | |||||
3'8" (112) | 97 | 107 | 110 | 112 | ||||
3'9" (114) | 98 | 107 | 110 | 113 | ||||
3'10" (117) | 99 | 108 | 111 | 113 | ||||
3'11 (119) | 99 | 109 | 111 | 114 | ||||
4'0" (122) | 109 | 112 | 115 | |||||
4'1" (124) | 117 | 120 | 123 | 125 | ||||
4'2" (127) | 118 | 121 | 123 | 125 | ||||
4'3" (130) | 119 | 121 | 124 | 126 | 128 | |||
4'4" (132) | 119 | 122 | 125 | 127 | 129 | |||
4'5" (135) | 120 | 123 | 125 | 127 | 129 | 131 | ||
4'6" (137) | 124 | 126 | 128 | 130 | 132 | |||
4'7" (140) | 124 | 127 | 129 | 131 | 133 | 135 | ||
4'8" (142) | 125 | 128 | 130 | 132 | 134 | 136 | ||
4'9" (145) | 126 | 128 | 130 | 132 | 134 | 136 | ||
4'10" (147) | 129 | 131 | 133 | 135 | 137 | |||
4'11" (150) | 130 | 132 | 134 | 136 | 138 | |||
5'0" (152) | 131 | 133 | 135 | 137 | 139 | |||
5'1" (155) | 133 | 135 | 137 | 139 | ||||
5'2" (157) | 134 | 136 | 138 | 140 | ||||
5'3" (160) | 135 | 137 | 139 | 141 | ||||
5'4" (163) | 138 | 140 | 142 | |||||
5'5" (165) | 138 | 140 | 142 |
Keep in mind that this is a rough guide and if you can find the suggested weight range for the particular board that you are interested in then this is a good gauge too. The above table should find a size that fits somewhere in that range.
What Next?
Now that you’ve hopefully figured out your length range, it’s time to find out some other aspects to get you on your perfect board. Check out the following to find a good snowboard width range and to find a board that will suit the way you like to ride and where you like to ride.
>>Find Your Snowboard Waist Width Range
>>Find Your Style of Snowboard
Already know your width and style, then check out our Top 10 Snowboard Lists, which are organized by style of board (e.g. beginner, all-mountain, freestyle, freeride etc).
>>SNOWBOARDING PROFILES' TOP 10S LISTS
What Length do you ride?
I'm always keen to learn other rider’s set-ups. Please feel free to leave a comment below with the length board you ride, plus your height, weight and riding style.
Any other comments or questions always welcome too.
Recent Comments