Below is the lineup of the 2018 Rossignol snowboards.
All of Rossignol’s 2017 line-up returns for 2018 (with some tweaks) and there are also a couple of new boards that make an introduction, which are:
- Rossignol XV Sushi LF – short wide, surfy, tapered short/wide board. Comes in one size – 145cm
- Rossignol XV Sushi LG Split – split version of the Sushi LF
- Rossignol Diva Split – Split version of the popular Diva. Good to see they now have a women’s split board in the line-up
Each board below has been put into the category that I think it belongs in, for ease of reference.
Beginner Boards
All of the beginner boards listed also fit into other categories. Rossignol have a good range of boards that are suitable for beginners, IMO.
Men’s
- Rossignol District Amptek – Top 5 Beginner Board
- Rossignol Templar Magtek
- Rossignol Circuit Amptek
- Rossignol Trickstick
- Rossignol Jibsaw Magtek
Women’s
- Rossignol Myth Amptek – Top 5 Beginner Board
- Rossignol Tesla Amptek – Top 5 Beginner Board
- Rossignol Frenemy Magtek
- Rossignol Gala Amptek
Jib/Street Boards
There aren’t any Rossignol boards that I would consider belong to this category.
Freestyle/Park Boards
Men’s
- Rossignol Jibsaw Magtek
- Rossignol Jibsaw Heavy Duty Magtek
- Rossignol Retox Amptek
- Rossignol District Amptek
- Rossignol Trickstick
Women’s
- Rossignol Tesla Amptek
- Rossignol Myth Amptek
All-Mountain-Freestyle Boards
Men’s
- Rossignol Jibsaw Heavy Duty Magtek
Women’s
- Rossignol Diva Magtek
Aggressive All-Mountain-Freestyle
No Rossignol boards fit under this category, in my opinion
All-Mountain Boards
Men’s
- Rossignol One Magtek – See Full Review | Top 10 All Mountain Board
- Rossignol Angus Magtek
- Rossignol Templar Magtek
- Rossignol Circuit Amptek
Women’s
- Rossignol Justice Magtek
- Rossignol Frenemy Magtek – Top 6 Women’s All Mountain Board
- Rossignol Gala Amptek
Aggressive All-Mountain Boards
- No Rossignol boards fit in this category, in my opinion
Freeride
Men’s
- Rossignol XV Magtek – Top 5 Freeride Board
- Rossignol Krypto Magtek
Powder/Surfy Boards
Men’s
- Rossignol XV Sushi LF – NEW
Split Boards
Men’s
- Rossignol XV Magtek Split
- Rossignol XV Sushi LG Split – NEW
Women’s
- Rossignol Diva Split – NEW
Rossignol’s Youth & Kid’s Boards
- Rossignol Scan Amptek (in a 100, 110 & 120)
- Rossignol Scan Amptek Smalls (in an 80 & 90)
- Rossignol Alias Amptek (in a 130, 135, 140 & 145)
Rossignol 2018 Snowboard Specs
The table below shows the specs for the 2018 Rossi snowboards.
Rossignol Men’s Snowboards Specs
BOARD | LENGTH (CM) | WAIST WIDTH (MM) | EFF-EDGE (MM) | SIDECTUT RADIUS (M) | TIP WIDTH (MM) | TAIL WIDTH (MM) | SETBACK (MM) | REF. STANCE (MM) |
Rossignol XV Magtek Split | 159 | 253 | 1170 | 8 | 298 | 288 | 30 | 570 |
Rossignol XV Magtek Split | 163 | 253 | 1230 | 8.7 | 299 | 289 | 30 | 570 |
Rossignol XV Magtek Split | 167 | 253 | 1270 | 9.4 | 298 | 289 | 30 | 570 |
Rossignol XV Magtek Split | 164W | 262 | 1230 | 8.7 | 307 | 297 | 30 | 570 |
Rossignol XV Magtek | 159 | 255 | 1170 | 8 | 300 | 290 | 30 | 540 |
Rossignol XV Magtek | 163 | 255 | 1230 | 8.7 | 301 | 291 | 30 | 540 |
Rossignol XV Magtek | 167 | 255 | 1270 | 9.4 | 300 | 291 | 30 | 540 |
Rossignol XV Magtek | 164W | 264 | 1230 | 8.7 | 310 | 300 | 30 | 540 |
Rossignol XV Magtek | 168W | 264 | 1270 | 9.3 | 310 | 300 | 30 | 540 |
Rossignol XV Magtek | 174W | 264 | 1320 | 9.9 | 311 | 301 | 30 | 540 |
Rossignol XV Sushi LG Split | 145 | 276 | 1060 | 8 – 9.5 | 340 | 282 | 580 | |
Rossignol XV Sushi LG | 145 | 276 | 1060 | 8 – 9.5 | 340 | 282 | 580 | |
Rossignol Angus | 154 | 249 | 1150 | 5.5 – 6.6 | 296 | 296 | 12.5 | 560 |
Rossignol Angus | 156 | 250 | 1170 | 5.6 – 6.7 | 298 | 298 | 12.5 | 560 |
Rossignol Angus | 158 | 251 | 1190 | 5.6 – 6.7 | 300 | 300 | 12.5 | 560 |
Rossignol Angus | 160 | 252 | 1210 | 5.6 – 6.8 | 302 | 302 | 12.5 | 560 |
Rossignol Angus | 162 | 253 | 1230 | 5.7 – 6.8 | 305 | 305 | 12.5 | 560 |
Rossignol Angus | 159W | 261 | 1190 | 5.6 – 6.7 | 310 | 310 | 12.5 | 560 |
Rossignol Angus | 163W | 263 | 1230 | 5.7 – 6.8 | 315 | 315 | 12.5 | 560 |
Rossignol Angus | 166W | 265 | 1250 | 5.7 – 6.9 | 318 | 318 | 12.5 | 560 |
Rossignol Krypto | 156 | 252 | 1170 | 8.1 | 291 | 291 | 20 | 540 |
Rossignol Krypto | 159 | 252 | 1180 | 8.7 | 291 | 291 | 20 | 540 |
Rossignol Krypto | 163 | 252 | 1220 | 9.5 | 290 | 290 | 20 | 540 |
Rossignol Krypto | 164W | 261 | 1220 | 9.6 | 300 | 300 | 20 | 540 |
Rossignol Krypto | 168W | 261 | 1293 | 10.4 | 300 | 300 | 20 | 540 |
Rossignol One | 153 | 250 | 1140 | 4.6 – 6.7 – 8 | 291 | 291 | 12.5 | 550 |
Rossignol One | 156 | 252 | 1170 | 4.7 – 7.1 – 8.3 | 293 | 293 | 12.5 | 550 |
Rossignol One | 159 | 254 | 1220 | 5.1 – 7.3 – 8.6 | 296 | 296 | 12.5 | 550 |
Rossignol One | 157W | 264 | 1170 | 4.7 – 7.1 – 8.3 | 305 | 305 | 12.5 | 550 |
Rossignol One | 161W | 266 | 1220 | 5.1 – 7.3 – 8.6 | 308 | 308 | 12.5 | 550 |
Rossignol One | 165W | 268 | 1230 | 5.5 – 7.6 – 8.9 | 311 | 311 | 12.5 | 550 |
Rossignol Templar | 153 | 247 | 1170 | 7.4 | 290 | 290 | 12.5 | 550 |
Rossignol Templar | 155 | 249 | 1185 | 7.7 | 292 | 292 | 18 | 550 |
Rossignol Templar | 158 | 250 | 1200 | 8 | 292 | 292 | 20 | 550 |
Rossignol Templar | 156W | 259 | 1170 | 7.5 | 301 | 301 | 18 | 550 |
Rossignol Templar | 159W | 260 | 1200 | 8.1 | 302 | 302 | 20 | 550 |
Rossignol Templar | 162W | 261 | 1230 | 8.4 | 303 | 303 | 20 | 550 |
Rossignol Circuit | 145 | 245 | 1090 | 7.1 | 285 | 285 | 12.5 | 500 |
Rossignol Circuit | 150 | 247 | 1130 | 7.4 | 288 | 288 | 12.5 | 520 |
Rossignol Circuit | 155 | 249 | 1170 | 7.7 | 292 | 292 | 20 | 540 |
Rossignol Circuit | 160 | 252 | 1210 | 7.8 | 297 | 297 | 20 | 540 |
Rossignol Circuit | 165 | 254 | 1250 | 8.2 | 299 | 299 | 20 | 540 |
Rossignol Circuit | 156W | 261 | 1170 | 7.7 | 303 | 303 | 20 | 540 |
Rossignol Circuit | 161W | 263 | 1210 | 7.9 | 307 | 307 | 20 | 540 |
Rossignol Circuit | 166W | 266 | 1250 | 8.2 | 312 | 312 | 20 | 540 |
Rossignol Jibsaw Heavy Duty | 155 | 252 | 1170 | 7.3 | 296 | 296 | 0 | 550 |
Rossignol Jibsaw Heavy Duty | 157 | 253 | 1185 | 7.4 | 297 | 297 | 0 | 550 |
Rossignol Jibsaw Heavy Duty | 158W | 263 | 1185 | 7.4 | 307 | 307 | 0 | 550 |
Rossignol Jibsaw Heavy Duty | 162W | 264 | 1200 | 7.5 | 308 | 308 | 0 | 550 |
Rossignol Jibsaw | 153 | 250 | 1140 | 7.1 | 293 | 293 | 0 | 550 |
Rossignol Jibsaw | 155 | 252 | 1170 | 7.3 | 296 | 296 | 0 | 550 |
Rossignol Jibsaw | 157 | 253 | 1185 | 7.4 | 297 | 297 | 0 | 550 |
Rossignol Jibsaw | 159 | 254 | 1200 | 7.5 | 298 | 298 | 0 | 550 |
Rossignol Jibsaw | 158W | 263 | 1185 | 7.4 | 307 | 307 | 0 | 550 |
Rossignol Jibsaw | 162W | 264 | 1200 | 7.5 | 308 | 308 | 0 | 550 |
Rossignol Retox | 147 | 248 | 1110 | 6.9 | 291 | 291 | 0 | 550 |
Rossignol Retox | 150 | 250 | 1140 | 7 | 294 | 294 | 0 | 550 |
Rossignol Retox | 153 | 252 | 1170 | 7.2 | 297 | 297 | 0 | 560 |
Rossignol Retox | 156 | 254 | 1200 | 7.3 | 300 | 300 | 0 | 560 |
Rossignol Trickstick | 150 | 249 | 1130 | 6.5 – 6.9 | 292 | 292 | 0 | 580 |
Rossignol Trickstick | 154 | 250 | 1170 | 6.8 – 7.2 | 295 | 295 | 0 | 590 |
Rossignol Trickstick | 158 | 251 | 1210 | 7.1 – 7.6 | 297 | 297 | 0 | 600 |
Rossignol Trickstick | 154W | 261 | 1170 | 6.8 – 7.2 | 303 | 303 | 0 | 590 |
Rossignol Trickstick | 158W | 264 | 1210 | 7.1 – 7.6 | 309 | 309 | 0 | 600 |
Rossignol Trickstick | 162W | 266 | 1250 | 7.4 – 7.9 | 312 | 312 | 0 | 600 |
Rossignol Trickstick | 166W | 268 | 1290 | 7.7 – 8.2 | 315 | 315 | 0 | 600 |
Rossignol District | 146 | 246 | 1090 | 6.6 | 289 | 289 | 0 | 520 |
Rossignol District | 151 | 248 | 1130 | 7.1 | 291 | 291 | 0 | 540 |
Rossignol District | 155 | 250 | 1170 | 7.5 | 294 | 294 | 0 | 540 |
Rossignol District | 159 | 252 | 1210 | 7.9 | 297 | 297 | 0 | 580 |
Rossignol District | 156W | 262 | 1190 | 7.5 | 306 | 306 | 0 | 540 |
Rossignol District | 161W | 264 | 1230 | 7.8 | 309 | 309 | 0 | 580 |
Rossignol Women’s Snowboards Specs
BOARD | LENGTH (CM) | EFF-EDGE (MM) | TIP WIDTH (MM) | WAIST WIDTH (MM) | TAIL WIDTH (MM) | SIDECTUT RADIUS (M) | REF. STANCE (MM) | SETBACK (MM) |
Rossignol Diva Split | 152 | 1140 | 285 | 242 | 285 | 4.8 – 6.5 – 7.4 | 520 | 0 |
Rossignol Diva | 140 | 1050 | 277 | 238 | 277 | 4.5 – 6 – 6.9 | 520 | 0 |
Rossignol Diva | 144 | 1080 | 280 | 240 | 280 | 4.5 – 6.2 – 7.2 | 520 | 0 |
Rossignol Diva | 148 | 1110 | 283 | 242 | 283 | 4.6 – 6.4 – 7.3 | 520 | 0 |
Rossignol Diva | 152 | 1140 | 287 | 244 | 287 | 4.8 – 6.5 – 7.4 | 520 | 0 |
Rossignol Justice | 145 | 1070 | 286 | 242 | 286 | 5.2 – 6.1 | 520 | 10 |
Rossignol Justice | 149 | 1110 | 290 | 244 | 290 | 5.3 – 6.2 | 520 | 10 |
Rossignol Justice | 153 | 1150 | 293 | 246 | 293 | 5.4 – 6.6 | 520 | 10 |
Rossignol Frenemy | 144 | 1080 | 279 | 239 | 279 | 6.5 | 510 | 10 |
Rossignol Frenemy | 147 | 1110 | 281 | 240 | 281 | 6.7 | 510 | 10 |
Rossignol Frenemy | 150 | 1140 | 283 | 241 | 283 | 6.9 | 520 | 10 |
Rossignol Frenemy | 153 | 1155 | 284 | 242 | 284 | 7.2 | 520 | 10 |
Rossignol Tesla | 136 | 1010 | 271 | 232 | 271 | 6.5 | 480 | 0 |
Rossignol Tesla | 139 | 1060 | 273 | 234 | 273 | 6.7 | 500 | 0 |
Rossignol Tesla | 143 | 1100 | 277 | 236 | 277 | 6.9 | 520 | 0 |
Rossignol Tesla | 148 | 1150 | 283 | 238 | 283 | 7.1 | 540 | 0 |
Rossignol Myth | 139 | 1060 | 273 | 234 | 273 | 6.7 | 440 | 0 |
Rossignol Myth | 144 | 1100 | 277 | 236 | 277 | 6.9 | 460 | 0 |
Rossignol Myth | 149 | 1150 | 283 | 238 | 283 | 7.1 | 480 | 0 |
Rossignol Myth | 154 | 1180 | 285 | 240 | 285 | 7.5 | 500 | 0 |
Rossignol Gala | 142 | 1080 | 279 | 232 | 279 | 6.9 | 440 | 10 |
Rossignol Gala | 146 | 1110 | 281 | 234 | 281 | 7.1 | 460 | 15 |
Rossignol Gala | 150 | 1140 | 283 | 236 | 283 | 7.3 | 480 | 15 |
Rossignol Gala | 154 | 1170 | 285 | 238 | 285 | 7.5 | 500 | 20 |
Rossignol Youth Snowboards Specs
BOARD | LENGTH (CM) | EFF-EDGE (MM) | TIP WIDTH (MM) | WAIST WIDTH (MM) | TAIL WIDTH (MM) | SIDECTUT RADIUS (M) | REF. STANCE (MM) | SETBACK (MM) |
Rossignol Alias | 130 | 960 | 261 | 230 | 261 | 6.9 | 460 | 0 |
Rossignol Alias | 135 | 1010 | 271 | 232 | 271 | 6.5 | 480 | 0 |
Rossignol Alias | 140 | 1080 | 285 | 244 | 285 | 6.4 | 500 | 0 |
Rossignol Alias | 145 | 1100 | 289 | 246 | 289 | 6.7 | 520 | 0 |
Rossignol Scan | 80 | 500 | 200 | 180 | 200 | 2.2 – 2.7 | 260 | 0 |
Rossignol Scan | 90 | 580 | 210 | 185 | 210 | 2.5 – 3 | 280 | 0 |
Rossignol Scan | 100 | 670 | 234 | 215 | 234 | 6 | 310 | 0 |
Rossignol Scan | 110 | 770 | 244 | 220 | 244 | 6.1 | 340 | 0 |
Rossignol Scan | 120 | 870 | 255 | 225 | 255 | 6.2 | 370 | 0 |
Thanks for reading
Hopefully this helps to put Rossi’s 2018 lineup in perspective.
If you want to check out more boards from the categories listed above check out the link below.
>>Snowboards Top 10’s lists
Leave a Reply