This is just a quick overview of the 2018 Ride snowboards that will be on offer for the 2017-18 season.
Mostly, it’s business as usual compared with the 2017 models, with all the models from 2017 returning and no new models. But there have been tweaks made to several of the models.
I have arranged each board into the category that I think they best fit.
Beginner Boards
All of the beginner boards below are also in other categories.
Men’s
- Ride Agenda – See Full Review | Top 5 Beginner Board
- Ride Crook
- Ride Manic
Women’s
- Ride Rapture
- Ride Compact
Jib/Street Boards
Men’s
- Ride Kink
Freestyle/Park Boards
Men’s
- Ride Kink
- Ride Crook
- Ride Agenda
Women’s
- Ride Rapture
All-Mountain-Freestyle Boards
Men’s
- Ride Machete
Women’s
- Ride Saturday
Aggressive All-Mountain-Freestyle Boards
Men’s
- Ride Machete GT – See Full Review
- Ride Helix
- Ride Burnout – See Full Review
Women’s
- Ride OMG
All-Mountain Boards
Men’s
- Ride Wild Life
- Ride Manic
Women’s
- Ride Compact
Aggressive All-Mountain Boards
Men’s
- Ride Berzerker
Freeride Boards
Men’s
- Ride Timeless
Women’s
- Ride Hellcat
Powder Boards
Men’s
- Ride Alter Ego
- Ride Warpig (short/wide)
Ride Youth & Kid’s Boards
- Ride Machete Jr (130cm to 148cm)
- Ride Lowride (90cm to 130cm)
- Ride Blush (90cm to 120cm)
Specs Tables
Below are the sizes and specs for each board listed above.
Ride Men’s Boards
BOARD | LENGTH (CM) | WAIST WIDTH (MM) | EFF-EDGE (MM) | SIDECTUT RADIUS (M) | SIDECTUT RADIUS (M) | SIDECTUT RADIUS (M) | TIP & TAIL WIDTH (MM) | SETBACK (MM) | REF. STANCE (MM) | RIDER WEIGHT (LBS / KG) |
Ride Helix | 138 | 242 | 1076 | 7.3/6.3 | 6.3/5.3 | 7.3/6.3 | 288 /288 | 0 | 457 | 60-110 / 27-50 |
Ride Helix | 142 | 245 | 1101 | 7.55/6.55 | 6.55/5.55 | 7.55/6.55 | 291 / 291 | 0 | 483 | 70-120 / 32-55 |
Ride Helix | 146 | 248 | 1126 | 7.8/6.8 | 6.8/5.8 | 7.8/6.8 | 295 / 295 | 0 | 483 | 80-130 / 36-59 |
Ride Helix | 151 | 250 | 1178 | 8.6 / 7.4 | 7.6 / 6.4 | 8.6 / 7.4 | 296 / 296 | 0 | 533 | 100-150 / 45-69 |
Ride Helix | 153 | 251 | 1190 | 8.7 / 7.5 | 7.7 / 6.5 | 8.7 / 7.5 | 297 / 297 | 0 | 559 | 125-175 / 57-80 |
Ride Helix | 155 | 252 | 1203 | 8.8 / 7.6 | 7.8 / 6.6 | 8.8 / 7.6 | 298 / 298 | 0 | 559 | 130-180 / 59-82 |
Ride Helix | 157 | 253 | 1228 | 8.93 / 7.7 | 7.93 / 6.7 | 8.93 / 7.7 | 301 / 301 | 0 | 559 | 130-180 / 59-82 |
Ride Helix | 159 | 254 | 1254 | 9.05 / 7.8 | 8.05 / 6.8 | 9.05 / 7.8 | 303 / 303 | 0 | 559 | 140-190 / 64-86 |
Ride Helix | 156W | 260 | 1228 | 8.9 / 7.7 | 7.9 / 6.7 | 8.9 / 7.7 | 308 / 308 | 0 | 559 | 130-180 / 59-82 |
Ride Helix | 159W | 261 | 1254 | 9.05 / 7.8 | 8.05 / 6.8 | 9.05 / 7.8 | 310 / 310 | 0 | 559 | 140-190 / 64-86 |
Ride Machete GT | 151 | 248 | 1121 | 9.1 | 6.6 | 9.1 | 292 / 292 | 0 | 533 | 75-135 / 34-60 |
Ride Machete GT | 154 | 251 | 1146 | 9.2 | 6.7 | 9.2 | 296 / 296 | 0 | 559 | 100-150 / 45-69 |
Ride Machete GT | 157 | 255 | 1172 | 9.3 | 6.8 | 9.3 | 302 / 302 | 0 | 559 | 130-180 / 59-82 |
Ride Machete GT | 161 | 260 | 1197 | 9.4 | 6.9 | 9.4 | 308 / 308 | 0 | 559 | 140-190 / 64-86 |
Ride Machete GT | 164 | 266 | 1223 | 9.5 | 7 | 9.5 | 315 / 315 | 0 | 584 | 150-220+ / 68-91+ |
Ride Burnout | 149 | 250 | 1165 | 9.2 | 7.7 | 9.2 | 291 / 291 | 0 | 533 | 75-135 / 34-60 |
Ride Burnout | 152 | 251 | 1190 | 9.3 | 7.8 | 9.3 | 293 / 293 | 0 | 559 | 100-150 / 45-69 |
Ride Burnout | 155 | 252 | 1216 | 9.4 | 7.9 | 9.4 | 296 / 296 | 0 | 559 | 125-175 / 57-80 |
Ride Burnout | 158 | 253 | 1241 | 9.5 | 8 | 9.5 | 298 / 298 | 0 | 559 | 130-180 / 59-82 |
Ride Burnout | 160 | 254 | 1267 | 9.6 | 8.1 | 9.6 | 300 / 300 | 0 | 559 | 140-190 / 64-86 |
Ride Burnout | 154W | 260 | 1203 | 9.4 | 7.9 | 9.4 | 303 / 303 | 0 | 559 | 130-180 / 59-82 |
Ride Burnout | 157W | 262 | 1228 | 9.5 | 8 | 9.5 | 306 / 306 | 0 | 559 | 140-190 / 64-86 |
Ride Burnout | 161W | 263 | 1267 | 9.7 | 8.2 | 9.7 | 309 / 309 | 0 | 559 | 150-220+ / 68-91+ |
Ride Alter Ego | 155 | 246 | 1203 | 8.4 | 7.1 | 8.1 | 294 / 294 | -19 | 533 | 125-175 / 57-80 |
Ride Alter Ego | 159 | 248 | 1228 | 8.5 | 7.2 | 8.2 | 297 / 297 | -19 | 559 | 130-180 / 59-82 |
Ride Alter Ego | 162 | 250 | 1254 | 8.7 | 7.4 | 8.4 | 300 / 300 | -19 | 559 | 140-190 / 64-86 |
Ride Alter Ego | 160W | 261 | 1228 | 8.65 | 7.35 | 8.35 | 309 / 309 | -19 | 559 | 160-220+ / 73-95+ |
Ride Alter Ego | 164W | 264 | 1266 | 8.9 | 7.6 | 8.6 | 313 / 313 | -19 | 559 | 170-220+ / 77-100+ |
Ride Berzerker | 153 | 245 | 1178 | 8.2 | 6.9 | 7.9 | 292 / 292 | -19 | 533 | 100-150 / 45-69 |
Ride Berzerker | 156 | 246 | 1203 | 8.35 | 7.05 | 8.05 | 294 / 294 | -19 | 559 | 125-175 / 57-80 |
Ride Berzerker | 159 | 248 | 1228 | 8.5 | 7.2 | 8.2 | 297 / 297 | -19 | 559 | 130-180 / 59-82 |
Ride Berzerker | 162 | 250 | 1254 | 8.65 | 7.35 | 8.35 | 300 / 300 | -19 | 559 | 140-190 / 64-86 |
Ride Berzerker | 165 | 253 | 1279 | 8.75 | 7.45 | 8.45 | 305 / 305 | -19 | 559 | 160-210 / 73-95 |
Ride Berzerker | 160W | 259 | 1228 | 8.45 | 7.15 | 8.15 | 309 / 309 | -19 | 559 | 150-220+ / 68-91+ |
Ride Berzerker | 163W | 261 | 1254 | 8.7 | 7.4 | 8.4 | 311 / 311 | -19 | 559 | 160-220+ / 73-95+ |
Ride Berzerker | 167W | 265 | 1279 | 9.3 | 8 | 9 | 313 / 313 | -19 | 584 | 170-220+ / 77-100+ |
Ride Warpig | XS (142) | 250 | 1044 | 4.6 | – | 5.6 | 301 / 291 | 0 | 483 | 60-130 / 27-59 |
Ride Warpig | SM (148) | 260 | 1095 | 5.1 | – | 6.2 | 311 / 301 | 0 | 533 | 100-175 / 45-79 |
Ride Warpig | LG (154) | 270 | 1146 | 5.6 | – | 6.9 | 321 / 311 | 0 | 559 | 140-200 / 63-90 |
Ride Machete | 149 | 243 | 1165 | 9.6 | 7.1 | 9.6 | 289 / 289 | 0 | 533 | 75-135 / 34-60 |
Ride Machete | 152 | 245 | 1178 | 9.7 | 7.2 | 9.7 | 291 / 291 | 0 | 533 | 100-150 / 45-68 |
Ride Machete | 155 | 247 | 1190 | 9.8 | 7.3 | 9.8 | 294 / 294 | 0 | 559 | 115-165 / 52-75 |
Ride Machete | 158 | 249 | 1216 | 9.9 | 7.4 | 9.9 | 297 / 297 | 0 | 559 | 125-175 / 57-80 |
Ride Machete | 161 | 250 | 1241 | 10 | 7.5 | 10 | 299 / 299 | 0 | 559 | 130-180 / 59-82 |
Ride Machete | 154W | 260 | 1203 | 9.7 | 7.2 | 9.7 | 305 / 305 | 0 | 559 | 125-175 / 57-80 |
Ride Machete | 159W | 261 | 1228 | 9.8 | 7.3 | 9.8 | 308 / 308 | 0 | 559 | 150-220+ / 68-91+ |
Ride Machete | 163W | 262 | 1254 | 10 | 7.5 | 10 | 312 / 312 | 0 | 559 | 160-220+ / 73-95+ |
Ride Kink | 147 | 249 | 1170 | 8.6 | 7.6 | 8.6 | 292 / 292 | 0 | 533 | 115-165 / 52-75 |
Ride Kink | 151 | 251 | 1208 | 8.7 | 7.7 | 8.7 | 296 / 296 | 0 | 559 | 125-175 / 57-80 |
Ride Kink | 155 | 253 | 1246 | 8.8 | 7.8 | 8.8 | 301 / 301 | 0 | 559 | 130-180 / 59-82 |
Ride Kink | 154W | 260 | 1233 | 8.8 | 7.8 | 8.8 | 305 / 305 | 0 | 559 | 140-190 / 64-86 |
Ride Kink | 158W | 262 | 1271 | 8.9 | 7.9 | 8.9 | 309 / 309 | 0 | 559 | 150-220+ / 68-91+ |
Ride Wild Life | 151 | 248 | 1152 | 8.2 | 6.9 | 7.9 | 293 / 293 | -19 | 533 | 100-150 / 45-68 |
Ride Wild Life | 154 | 250 | 1177 | 8.3 | 7 | 8 | 296 / 296 | -19 | 559 | 125-175 / 57-80 |
Ride Wild Life | 157 | 252 | 1203 | 8.5 | 7.2 | 8.2 | 299 / 299 | -19 | 559 | 130-180 / 59-82 |
Ride Wild Life | 160 | 254 | 1215 | 8.6 | 7.3 | 8.3 | 301 / 301 | -19 | 559 | 140-190 / 64-86 |
Ride Wild Life | 163 | 257 | 1241 | 8.8 | 7.5 | 8.5 | 305 / 305 | -19 | 559 | 160-210 / 73-95 |
Ride Wild Life | 158W | 263 | 1203 | 8.4 | 7.1 | 8.1 | 310 / 310 | -19 | 559 | 150-220+ / 68-91+ |
Ride Wild Life | 161W | 266 | 1215 | 8.6 | 7.3 | 8.3 | 313 / 313 | -19 | 559 | 160-220+ / 73-95+ |
Ride Wild Life | 166W | 269 | 1253 | 9.3 | 8 | 9 | 315 / 315 | -19 | 584 | 170-220+ / 77-100+ |
Ride Crook | 149 | 243 | 1165 | 9.6 | 7.1 | 9.6 | 289 / 289 | 0 | 533 | 75-135 / 34-60 |
Ride Crook | 152 | 245 | 1178 | 9.7 | 7.2 | 9.7 | 291 / 291 | 0 | 533 | 100-150 / 45-68 |
Ride Crook | 155 | 247 | 1190 | 9.8 | 7.3 | 9.8 | 294 / 294 | 0 | 559 | 115-165 / 52-75 |
Ride Crook | 158 | 249 | 1216 | 9.9 | 7.4 | 9.9 | 297 / 297 | 0 | 559 | 125-175 / 57-80 |
Ride Crook | 154W | 260 | 1203 | 9.7 | 7.2 | 9.7 | 305 / 305 | 0 | 559 | 125-175 / 57-80 |
Ride Crook | 159W | 261 | 1228 | 9.8 | 7.3 | 9.8 | 308 / 308 | 0 | 559 | 150-220+ / 68-91+ |
Ride Manic | 152 | 246 | 1118 | 8.1 | 7.1 | 8.1 | 292 / 292 | -19 | 533 | 100-150 / 45-68 |
Ride Manic | 155 | 248 | 1178 | 8.7 | 7.7 | 8.7 | 294 / 294 | -19 | 559 | 115-165 / 52-75 |
Ride Manic | 158 | 250 | 1203 | 8.8 | 7.8 | 8.8 | 296 / 296 | -19 | 559 | 130-180 / 59-82 |
Ride Manic | 161 | 252 | 1241 | 9 | 8 | 9 | 299 / 299 | -19 | 559 | 140-190 / 64-86 |
Ride Manic | 157W | 262 | 1228 | 8.6 | 7.6 | 8.6 | 309 / 309 | -19 | 559 | 150-220+ / 68-91+ |
Ride Manic | 160W | 263 | 1241 | 8.8 | 7.8 | 8.8 | 312 / 312 | -19 | 559 | 160-220+ / 73-95+ |
Ride Manic | 164W | 265 | 1279 | 9 | 8 | 9 | 315 / 315 | -19 | 559 | 170-220+ / 77-100+ |
Ride Agenda | 149 | 243 | 1165 | 9.6 | 7.1 | 9.6 | 289 / 289 | 0 | 533 | 75-135 / 34-60 |
Ride Agenda | 152 | 245 | 1178 | 9.7 | 7.2 | 9.7 | 291 / 291 | 0 | 533 | 100-150 / 45-68 |
Ride Agenda | 155 | 247 | 1190 | 9.8 | 7.3 | 9.8 | 294 / 294 | 0 | 559 | 125-175 / 57-80 |
Ride Agenda | 158 | 249 | 1216 | 9.9 | 7.4 | 9.9 | 297 / 297 | 0 | 559 | 130-180 / 59-82 |
Ride Agenda | 154W | 260 | 1203 | 9.7 | 7.2 | 9.7 | 305 / 305 | 0 | 559 | 125-175 / 57-80 |
Ride Agenda | 157W | 261 | 1228 | 9.8 | 7.3 | 9.8 | 308 / 308 | 0 | 559 | 150-220+ / 68-91+ |
Ride Agenda | 161W | 262 | 1254 | 10 | 7.5 | 10 | 312 / 312 | 0 | 559 | 160-220+ / 73-95+ |
Ride Women’s Boards
BOARD | LENGTH (CM) | WAIST WIDTH (MM) | EFF-EDGE (MM) | SIDECTUT RADIUS (M) | SIDECTUT RADIUS (M) | SIDECTUT RADIUS (M) | TIP & TAIL WIDTH (MM) | SETBACK (MM) | REF. STANCE (MM) | RIDER WEIGHT (LBS / KG) |
Ride Hellcat | 143 | 240 | 1034 | 4.7 | – | 5.8 | 291 / 281 | -19 | 457 | 60-100 / 27-45 |
Ride Hellcat | 147 | 242 | 1085 | 5.2 | – | 6.4 | 293 / 283 | -19 | 483 | 85-130 / 39-59 |
Ride Hellcat | 151 | 244 | 1111 | 5.4 | – | 6.6 | 296 / 286 | -19 | 508 | 100-150 / 45-68 |
Ride Hellcat | 154 | 248 | 1136 | 5.7 | – | 7.1 | 299 / 289 | -19 | 533 | 115-160+ / 52-73+ |
Ride OMG | 138 | 236 | 1076 | 9.4/8.15 | 6.9/5.65 | 9.4/8.15 | 279 / 279 | 0 | 457 | 60-100 / 27-45 |
Ride OMG | 142 | 238 | 1101 | 9.5/8.25 | 7/5.75 | 9.5/8.25 | 282 / 282 | 0 | 457 | 70-100 / 32-50 |
Ride OMG | 146 | 240 | 1126 | 9.6/8.35 | 7.1/5.85 | 9.6/8.35 | 285 / 285 | 0 | 483 | 85-130 / 39-59 |
Ride OMG | 150 | 242 | 1152 | 9.7/8.45 | 7.2/5.95 | 9.7/8.45 | 289 / 289 | 0 | 508 | 100-150 / 45-68 |
Ride Saturday | 142 | 240 | 1101 | 9.2 | 6.7 | 9.2 | 283 / 283 | 0 | 457 | 60-100 / 27-45 |
Ride Saturday | 146 | 242 | 1140 | 9.3 | 6.8 | 9.3 | 287 / 287 | 0 | 483 | 85-130 / 39-59 |
Ride Saturday | 150 | 244 | 1178 | 9.4 | 6.9 | 9.4 | 292 / 292 | 0 | 508 | 100-150 / 45-68 |
Ride Saturday | 154 | 246 | 1203 | 9.5 | 7 | 9.5 | 295 / 295 | 0 | 533 | 115-160+ / 52-73+ |
Ride Compact | 138 | 236 | 1012 | 9.2 | 6.7 | 9.2 | 272 / 272 | 0 | 457 | 60-100 / 27-45 |
Ride Compact | 142 | 238 | 1037 | 9.3 | 6.8 | 9.3 | 275 / 275 | 0 | 483 | 70-100 / 32-50 |
Ride Compact | 146 | 240 | 1076 | 9.4 | 6.9 | 9.4 | 279 / 279 | 0 | 508 | 85-130 / 39-59 |
Ride Compact | 150 | 242 | 1101 | 9.5 | 7 | 9.5 | 283 / 283 | 0 | 533 | 100-150 / 45-68 |
Ride Compact | 154 | 244 | 1126 | 9.6 | 7.1 | 9.6 | 286 / 286 | 0 | 559 | 115-160+ / 52-73+ |
Ride Rapture | 139 | 234 | 1076 | 9.3 | 6.8 | 9.3 | 274 / 274 | 0 | 432 | 60-100 / 27-45 |
Ride Rapture | 143 | 236 | 1101 | 9.4 | 6.9 | 9.4 | 277 / 277 | 0 | 457 | 70-100 / 32-50 |
Ride Rapture | 147 | 238 | 1127 | 9.5 | 7 | 9.5 | 281 / 281 | 0 | 483 | 85-130 / 39-59 |
Ride Rapture | 150 | 240 | 1152 | 9.6 | 7.1 | 9.6 | 285 / 285 | 0 | 508 | 100-150 / 45-68 |
Ride Youth Boards
BOARD | LENGTH (CM) | WAIST WIDTH (MM) | EFF-EDGE (MM) | SIDECTUT RADIUS (M) | SIDECTUT RADIUS (M) | SIDECTUT RADIUS (M) | TIP & TAIL WIDTH (MM) | SETBACK (MM) | REF. STANCE (MM) | RIDER WEIGHT (LBS / KG) |
Ride Mahcete Jr | 130 | 238 | 1025 | 7.4 | 5.9 | 7.4 | 279 / 279 | 0 | 406 | 50-100 / 23-45 |
Ride Mahcete Jr | 135 | 240 | 1051 | 7.7 | 6.2 | 7.7 | 282 / 282 | 0 | 432 | 50-100 / 23-45 |
Ride Mahcete Jr | 139 | 242 | 1076 | 7.9 | 6.4 | 7.9 | 285 / 285 | 0 | 457 | 60-110 / 27-50 |
Ride Mahcete Jr | 145 | 248 | 1117 | 8.4 | 6.9 | 8.4 | 292 / 292 | 0 | 483 | 80-130 / 36-59 |
Ride Mahcete Jr | 148 | 250 | 1142 | 8.7 | 7.2 | 8.7 | 294 / 294 | 0 | 483 | 80-130 / 36-59 |
Ride Lowride | 90 | 180 | 675 | – | 3.6 | – | 201 / 201 | 0 | 356 | 30-60 / 13-27 |
Ride Lowride | 100 | 190 | 750 | – | 4.3 | – | 218 / 218 | 0 | 356 | 40-70 / 18-32 |
Ride Lowride | 110 | 200 | 825 | – | 5 | – | 230 / 230 | 0 | 406 | 50-80 / 23-36 |
Ride Lowride | 120 | 215 | 900 | – | 5.6 | – | 247 / 247 | 0 | 406 | 55-100 / 25-45 |
Ride Lowride | 130 | 230 | 975 | – | 5.9 | – | 264 / 264 | 0 | 432 | 55-100 / 25-45 |
Ride Blush | 90 | 180 | 675 | – | 3.6 | – | 201 / 201 | 0 | 356 | 30-60 / 13-27 |
Ride Blush | 100 | 190 | 750 | – | 4.3 | – | 218 / 218 | 0 | 356 | 40-70 / 18-32 |
Ride Blush | 110 | 200 | 825 | – | 5 | – | 230 / 230 | 0 | 406 | 50-80 / 23-36 |
Ride Blush | 120 | 215 | 900 | – | 5.6 | – | 247 / 247 | 0 | 406 | 55-100 / 25-45 |
Thanks for reading
Hopefully this has given you some insight into Ride’s Snowboard line up for the 2017-18 season.
As you can see Ride has a board for every category here.
I was privileged to be able to demo a good few of these models in early 2017 and I will be publishing my reviews of those boards over the coming months. You can check out all of my Ride gear reviews at the link below.
>>Ride Snowboard Gear Reviews
Leave a Reply